Search
8384G-Silver Bronze-DB

HOW TO USE

| Specifications | |
| Series | Quartz Analog Watches, Sweep Center Second |
| Body color | CuSn8 Bronze Plating with brushed finish |
| Case material | 316L Stainless Steel |
| Case Back | 316L Stainless Steel Screw Down case back |
| Genuine Leather | Italy Oily Leather Strap |
| Crown | 316L SS, ɸ6.50mm Crown |
| Crystal | Raised Domed Shape Mineral crystal |
| Dial | Domed Shape dial printed with Indexes |
| Waterproof Rate | 5 ATM |
| Movement | Seiko VH65, Sweep Center Second, date indicator at 3, 2 Jewels |
| Accuracy | ±15 secondsper month at normal temperature range |
| Battery Life | Approx. 2 years |
| Dimensions & Weight | |
| Watch Width (mm) | 42mm |
| Watch Length (mm) | 48.5mm |
| Watch Thickness (mm) | 13.20mm |
| STRAP SIZE (mm) | 22X20mm |
| Strap Length (mm) | 75X115mm |
| Nominal Weight (g) | 61 gram |
| Package Contents | 1 x watch 1 x Box |













